X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Kovai Medical Center & Hospital Ltd.
BSE CODE: 523323   |   NSE CODE: KOVAI   |   ISIN CODE : INE177F01017   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 5848.30
84.25 ( 1.46% )
 
Prev Close ( Rs.)
5764.05
Open ( Rs.)
5744.95
 
High ( Rs.)
5860.00
Low ( Rs.)
5712.65
 
Volume
261
Week Avg.Volume
684
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 5845.00
94.5 ( 1.64% )
 
Prev Close ( Rs.)
5750.50
Open ( Rs.)
5755.00
 
High ( Rs.)
5890.00
Low ( Rs.)
5700.50
 
Volume
2149
Week Avg.Volume
3381
 
52 WK High-Low Range(Rs.)
5275.5
6340
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 5744.95 5860.00 5712.65 5848.30 261 1513261
23-Jul-2026 5779.95 5820.00 5729.00 5764.05 688 3968691
22-Jul-2026 5926.85 5929.05 5685.95 5748.40 802 4627475
21-Jul-2026 5867.05 5975.85 5867.05 5932.05 100 594482
20-Jul-2026 5960.15 6017.70 5903.35 5934.85 1019 6049292
17-Jul-2026 5940.15 6015.55 5853.20 5988.25 1232 7302676
16-Jul-2026 6015.55 6035.00 5867.00 5952.90 916 5471806
15-Jul-2026 5775.00 6012.95 5775.00 5976.95 844 5024002
14-Jul-2026 6039.95 6040.00 5834.45 5867.80 1608 9473798
13-Jul-2026 5995.95 6013.95 5809.00 5998.00 447 2648497
Page 1 of 2
PREV || NEXT